Visen's emulsions are used for architectural paints and coatings as binders for AWD, PEP, exterior coatings, texture finishes, elastomeric coatings, putties, primers, etc. Visen's emulsion range also includes thickeners and dispersing agents. Another major emulsion in this segment is opaque polymers which are used for partial Tio2 replacement and property enhancement of various coatings. Visen also produces emulsions for clay coating of paper for superior quality paper
PRODUCT | SOLID CONTENT % | VISCOSITY | MFFT | Features /Recommended Application |
---|---|---|---|---|
VISICRYL 7796 E | 50± 1 | 4 – 12 Ps | 17°c | Interior /Exterior Paints and Textured finishes with good sheen |
VISICRYL 7557 | 50± 1 | 80 – 120 Ps | 13°C | High Viscosity for Textured finishes and Paints |
VISICRYL 7501 | 50± 1 | 40 – 80 Ps | 17°C | Interior /Exterior Paints and Textured finishes |
VISICRYL 7669 E | 50± 1 | 20 – 70 Ps | 22°C | Premium/ Interior Exterior Paints and Textured finishes |
VISICRYL 7746 E | 45± 1 | 3 – 10 Ps | 20°c | Interior /Exterior Paints and Textured finishes with good sheen |
VISICRYL 7290 | 50± 1 | 40 – 70 Ps | 20°C | High Performance excellent scrub resistance Styrene acrylic emulsion suitable for interior/ exterior Paints. |
PRODUCT | SOLID CONTENT % | VISCOSITY | MFFT | Recommended Application |
---|---|---|---|---|
VISICRYL 8351 E | 50± 1 | 100 – 500 CPS | 13°C | Interior /exterior Paints offering excellent balance of overall paint properties. |
VISICRYL 8354 GN | 50± 1 | 50 – 500 Cps | 13°C | Low Odor Premium Quality Coatings |
VISICRYL 8054E | 50± 1 | 50 – 500 Cps | 17°C | Premium Quality Interior / Exterior Paints with good wet adhesion |
VISICRYL 8155 E | 55± 1 | 300 – 1000 Cps | 24°C | High solid premium emulsion for high sheen interior / exterior paints and weather coats |
PRODUCT | SOLID CONTENT % | VISCOSITY | MFFT | Recommended Application |
---|---|---|---|---|
VISICRYL 7040 | 40± 1 | 12 – 6 Ps | 19°C | Binder for Penetrating Primers |
VISICRYL 8850 E | 50± 1 | 20 – 400Cps | 36°C | Premium Exterior coatings with high Dirt Pick up Resistance and Stain resistance |
VISICRYL 8345 HG | 46± 1 | 500 cps max | 37°C | Gloss Paints , Clear Coatings |
VISICRYL 8845 | 45± 1 | 500 cps max | 37°C | Ultrafine particle size with excellent UV & abrasion resistance suitable for floor coatings. |
VISICRYL 7251 | 50± 1 | 15 - 40 Ps | 0°C | Low VOC & low odor high performance Styrene acrylic emulsion for interior and exterior paint |
VISICRYL 7660 | 62± 1 | 2 - 100 ps | 0°C | An UV curable high performance emulsion for elastomeric coatings offering excellent balance of flexibility and dirt pick up resistance. Suitable for anti-carbonation coatings |
VISICRYL 8249 | 50± 1 | 300 - 1500 cps | 36°C | Premium emulsion offering excellent gloss. |
Product | Solid Content % | Viscosity | MFFT | Recommended Application |
---|---|---|---|---|
VISICRYL 6555 | 55± 1 | 300 - 700 cps | 11°C | Medium to High PVC interior Paints |
VISICRYL 6510 | 50± 1 | 100 – 600 cps | 12°C | Interior Paints with Good Wet Scrub |
VISICRYL 6520 | 50± 1 | 1500 – 2500 cps | 12°C | Interior Paints with Good Wet Scrub |
Product | Solid Content | Viscosity | MFFT | Recommended Application |
---|---|---|---|---|
VISIMER 4555 | 55± 1 | 5 – 20 Ps | 14°C | Economical Interior Exterior Paints and Primers |
VISIMER 4571E | 55± 1 | 15 – 25Ps | 13°C | Economical Interior / Exterior Paints and Primers |
Product | Solid Content | Viscosity | MFFT | Recommended Application |
---|---|---|---|---|
VISIMER 4954 E | 55± 1 | 1000 - 2500 cps | 13°C | Ter Polymer with Good Scrub and Exterior Durability |
VISIMER 4955E | 55± 1 | 3000 – 5000 cps | 13°C | High Soild Ter-Polymer with excellent Scrub and Exterior Durability |
Product | Solid Content | pH | Features | Recommended Application |
---|---|---|---|---|
VISICRYL 828 | 28± 1 | 2 - 4 | Cross-linked Acrylic | Thickener for Paints and Textured finishes |
VISICRYL 844 | 22± 1 | 8 - 10 | Ammonium poly Acrylate | Ready Thickener for water based Paints |
VISICRYL 960 | 30± 0.5 | 3 - 4 | Associative Thickener(HASE Type) | Rheology Modifier for water borne coatings with good flow and leveling and Spatter Resistance |
VISICRYL 825 | 25± 1 | 2 - 3 | Cross- linked Acrylic | Thickener for paints and textured finishes. |
Product | Solid Content | Chemistry | Features | Recommended Application |
---|---|---|---|---|
VISICRYL 845 | 45± 1 | Sodium Salt of Polyacrylate Dispersion | Highly efficient dispersing agent | Suitable for water based paints and coatings. |
VISICRYL 839 | 40± 1 | Ammonium salt of Poly Acrylic Acid | High Solid Low foaming Dispersant | Dispersant for water based Paints and Coatings |
Visicryl 841 | 340± 1 | Sodium Salt of Poly acrylic acid | Efficient dispersing agent | Suitable for water based paints and coatings |
Product | Solid Content | Features | Dosage | Recommended Application |
---|---|---|---|---|
VISICRYL OP 66 | 37± 1 | Opaque Polymer Emulsion | Maximum 20% replacement of Tio2 in medium and Low PVC paints |
Partial replacement for Titanium Dixoide |